Every single Oakland Athletics (R) game in 2022 can now be watched via a streaming service. This is great because it saves you money and you can watch Oakland Athletics games without cable tv anywhere you have an internet connection.
Cord-cutting has taken a leap forward and all US-based Major League Baseball team’s baseball games can be viewed with a streaming service (in-market) and every team can be streamed with MLB.TV (out-of-market live baseball games). This season you can watch the Oakland Athletics live on NBC Sports California using a live TV streaming service. NBC Sports California is currently carried by AT&T TV, fuboTV, Hulu With Live TV, Sling TV, and YouTube TV.
For more information our comprehensive guide on how to watch Major League Baseball games without cable.
Page Contents
Oakland Athletics Regional Sports Network Channels
To watch the Oakland Athletics baseball games without cable you need to find a streaming provider that offers NBC Sports California. This channel is currently available on AT&T TV, fuboTV, Hulu With Live TV, Sling TV, or YouTube TV.
Channels | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
NBC Sports California |
Oakland Athletics Streaming TV Schedule
Looking for how to watch today’s Oakland Athletics game? We have a schedule of all 162 Oakland Athletics baseball games and which live streaming services the game is available on. Check out our full streaming TV schedule to stream the game.
Opponent | Time & Date | Channel | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Houston Astros | Thu, Apr 1 7:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Fri, Apr 2 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Sat, Apr 3 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Sun, Apr 4 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Dodgers | Mon, Apr 5 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Dodgers | Tue, Apr 6 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Dodgers | Wed, Apr 7 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Thu, Apr 8 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Fri, Apr 9 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Sat, Apr 10 1:05 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Arizona Diamondbacks | Mon, Apr 12 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Arizona Diamondbacks | Tue, Apr 13 12:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Detroit Tigers | Thu, Apr 15 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Detroit Tigers | Fri, Apr 16 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Detroit Tigers | Sat, Apr 17 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Detroit Tigers | Sun, Apr 18 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Minnesota Twins | Mon, Apr 19 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Minnesota Twins | Tue, Apr 20 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Minnesota Twins | Wed, Apr 21 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Baltimore Orioles | Fri, Apr 23 4:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Baltimore Orioles | Sat, Apr 24 4:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Baltimore Orioles | Sun, Apr 25 10:05 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Tampa Bay Rays | Mon, Apr 26 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Tampa Bay Rays | Tue, Apr 27 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Tampa Bay Rays | Wed, Apr 28 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Tampa Bay Rays | Thu, Apr 29 10:10 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Baltimore Orioles | Fri, Apr 30 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Baltimore Orioles | Sat, May 1 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Baltimore Orioles | Sun, May 2 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Toronto Blue Jays | Mon, May 3 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Toronto Blue Jays | Tue, May 4 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Toronto Blue Jays | Wed, May 5 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Toronto Blue Jays | Thu, May 6 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Tampa Bay Rays | Fri, May 7 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Tampa Bay Rays | Sat, May 8 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Tampa Bay Rays | Sun, May 9 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Boston Red Sox | Tue, May 11 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Boston Red Sox | Wed, May 12 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Boston Red Sox | Thu, May 13 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Minnesota Twins | Fri, May 14 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Minnesota Twins | Sat, May 15 1:05 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Minnesota Twins | Sun, May 16 11:10 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Tue, May 18 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Wed, May 19 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Thu, May 20 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Fri, May 21 6:38 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Sat, May 22 7:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Sun, May 23 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Mon, May 24 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Tue, May 25 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Wed, May 26 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Thu, May 27 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Fri, May 28 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Sat, May 29 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Sun, May 30 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Mon, May 31 1:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Tue, Jun 1 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Wed, Jun 2 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Colorado Rockies | Fri, Jun 4 5:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Colorado Rockies | Sat, Jun 5 6:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Colorado Rockies | Sun, Jun 6 12:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Arizona Diamondbacks | Tue, Jun 8 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Arizona Diamondbacks | Wed, Jun 9 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Kansas City Royals | Thu, Jun 10 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Kansas City Royals | Fri, Jun 11 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Kansas City Royals | Sat, Jun 12 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Kansas City Royals | Sun, Jun 13 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Mon, Jun 14 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Tue, Jun 15 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Wed, Jun 16 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ New York Yankees | Fri, Jun 18 4:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ New York Yankees | Sat, Jun 19 10:05 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ New York Yankees | Sun, Jun 20 12:33 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Mon, Jun 21 5:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Tue, Jun 22 5:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Wed, Jun 23 5:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Thu, Jun 24 11:05 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ San Francisco Giants | Fri, Jun 25 10:00 AM | NBC Sports California, NBC Sports Bay Area | ☑ | ☑ | ☑ | ☑ | ☑ |
@ San Francisco Giants | Sat, Jun 26 10:00 AM | NBC Sports California, NBC Sports Bay Area | ☑ | ☑ | ☑ | ☑ | ☑ |
@ San Francisco Giants | Sun, Jun 27 10:00 AM | NBC Sports California, NBC Sports Bay Area | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Tue, Jun 29 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Wed, Jun 30 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Thu, Jul 1 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Boston Red Sox | Fri, Jul 2 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Boston Red Sox | Sat, Jul 3 4:15 PM | Fox | ☑ | ☑ | ☑ | ☑ | ☑ |
Boston Red Sox | Sun, Jul 4 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Tue, Jul 6 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Wed, Jul 7 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Thu, Jul 8 11:10 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Fri, Jul 9 5:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Sat, Jul 10 1:05 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Sun, Jul 11 11:35 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Cleveland Indians | Fri, Jul 16 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Cleveland Indians | Sat, Jul 17 1:07 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
Cleveland Indians | Sun, Jul 18 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Mon, Jul 19 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Angels | Tue, Jul 20 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Thu, Jul 22 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Fri, Jul 23 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Sat, Jul 24 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Sun, Jul 25 1:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ San Diego Padres | Tue, Jul 27 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ San Diego Padres | Wed, Jul 28 1:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Thu, Jul 29 6:38 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Fri, Jul 30 6:38 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Sat, Jul 31 1:05 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Sun, Aug 1 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
San Diego Padres | Tue, Aug 3 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
San Diego Padres | Wed, Aug 4 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Fri, Aug 6 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Sat, Aug 7 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Sun, Aug 8 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Cleveland Indians | Tue, Aug 10 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Cleveland Indians | Wed, Aug 11 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Cleveland Indians | Thu, Aug 12 10:10 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Fri, Aug 13 5:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Sat, Aug 14 4:05 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Texas Rangers | Sun, Aug 15 11:35 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Chicago White Sox | Mon, Aug 16 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Chicago White Sox | Tue, Aug 17 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Chicago White Sox | Wed, Aug 18 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Chicago White Sox | Thu, Aug 19 11:10 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
San Francisco Giants | Fri, Aug 20 6:40 PM | NBC Sports Bay Area, NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
San Francisco Giants | Sat, Aug 21 1:07 PM | NBC Sports Bay Area, NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
San Francisco Giants | Sun, Aug 22 1:07 PM | NBC Sports Bay Area, NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Mon, Aug 23 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Tue, Aug 24 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
New York Yankees | Thu, Aug 26 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
New York Yankees | Fri, Aug 27 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
New York Yankees | Sat, Aug 28 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
New York Yankees | Sun, Aug 29 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Detroit Tigers | Tue, Aug 31 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Detroit Tigers | Wed, Sep 1 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Detroit Tigers | Thu, Sep 2 10:10 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Toronto Blue Jays | Fri, Sep 3 4:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Toronto Blue Jays | Sat, Sep 4 12:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Toronto Blue Jays | Sun, Sep 5 10:07 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Chicago White Sox | Tue, Sep 7 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Chicago White Sox | Wed, Sep 8 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Chicago White Sox | Thu, Sep 9 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Fri, Sep 10 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Sat, Sep 11 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Texas Rangers | Sun, Sep 12 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Kansas City Royals | Tue, Sep 14 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Kansas City Royals | Wed, Sep 15 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Kansas City Royals | Thu, Sep 16 11:10 AM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Fri, Sep 17 6:38 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Sat, Sep 18 6:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Angels | Sun, Sep 19 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Mon, Sep 20 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Tue, Sep 21 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Wed, Sep 22 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Seattle Mariners | Thu, Sep 23 12:37 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Fri, Sep 24 6:40 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Sat, Sep 25 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Astros | Sun, Sep 26 1:07 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Mon, Sep 27 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Tue, Sep 28 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Seattle Mariners | Wed, Sep 29 7:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Fri, Oct 1 5:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Sat, Oct 2 4:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Houston Astros | Sun, Oct 3 12:10 PM | NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
**Availability based on in-market location.
Watch Oakland Athletics Live Games on AT&T TV
AT&T TV offers popular channels including NBC Sports California making it our top choice for watching Oakland Athletics games without cable. Other popular channels include AMC, Disney Channel, ESPN, FS1, MLB Network HD, and more. This service is available on streaming devices such as Amazon Fire, Apple TV, Roku, tablets, smart TVs, and smartphones.
Oakland Athletics sports fans will want to sign up for Choice package or above. Subscribers can choose to pay month to month or a 2-year contract for a lower cost. The no-contract plan begins at $84.99/month and the 2-year contract price is $64.99/month. A regional sports fee of $8.49 is extra.
Typically AT&T has offered bundle discounts for internet and unlimited wireless customers. Please check with AT&T to see their latest discounts and savings.
- Price: $59.99 to $129.99
- Free Trial: 14 days
- Number of Channels: 65+ to 130+
- Number of Titles: 65,000+
- Streaming Quality: 720p and 1080p
To learn more check out our AT&T TV pricing and packages guide. Visit AT&T’s website to see if the team’s RSN is offered in your area.
Watch Athletics Games Live on fuboTV
fuboTV is a service that broadcasts live TV over the internet, no cable required. This streaming service carries NBC Sports California. Watch your favorite teams, network shows, news, and movies on 100+ channels. Plus on-demand entertainment including full TV series.
- Price: $64.99/mo. to $79.99/mo.
- Free Trial: 7 days
- Simultaneous Streams: 2
- Number of Channels: 100+
- Streaming Quality: 1080p, 4K HDR
fuboTV offers the following packages: Family ($64.99/month) and Elite ($79.99/month) plans. The fubo Family package contains 111 channels; 3 screens at once, and 250 hours of cloud DVR and the Elite package has 157 channels, 5 screens at once, 1000 hours of cloud DVR, and fubo Extra.
To learn more about check out our fuboTV guide.
Watch Athletics Games on Hulu With Live TV
Hulu With Live TV offers NBC Sports California which means you’ll be able to watch Oakland Athletics games without cable. This service is one of the most popular streaming services. There are no contracts, installations, or hidden fees.
- Price: $64.99/mo.
- Free Trial: 7 days
- Number of Channels: 72
- Number of Titles: 10,000+
- Streaming Quality: 720p, 1080p, 4K Ultra HD
In addition to local in-market viewing for these teams, this service also offers ABC, ESPN, and TNT so you can catch nationally televised games. Hulu + Live TV has one of the best values out of any of the available streaming services.
Hulu only offers one live streaming TV package which is priced at $64.99/month. In addition to sports, Hulu + Live TV contains over 65 channels. Other popular sports channels offered by this service include Animal Planet, FX, National Geographic, History, USA, local channels, and more.
To learn more check out our Hulu With Live TV guide.
Watch Oakland Athletics Games on Sling TV
Sling TV carries the following channels that stream MLB baseball games: ESPN, ESPN2, FOX, TBS, FS1, and FS2. It also carries the following regional sports networks: NBC Sports California (Oakland Athletics). MLB Network is also available as part of the sports add-on.
- Price: $35/mo.
- Free Trial: No
- Number of Channels: Sling TV Blue 47; Sling TV Orange 32
- Number of Titles: 5,000+
- Streaming Quality: 4K Ultra HD
The Sling Orange streaming plan costs $35/month, the Sling Blue package also costs $35/month, and the Orange + Blue package costs $50/month. These bundles are also great for cord-cutters looking for other sports. The Sports Extra Package includes MLB Network and MLB Network Strike Zone.
To learn more check out our Sling TV guide.
Watch MLB on ESPN+
ESPN+ is unlike the other streaming services because it is not technically a live-tv streaming service. That means you can’t live stream any of the ESPN networks through the service; however, ESPN+ offers a free stream of one MLB game for almost every single day of the MLB season-long game. It is important to note that local market baseball games are blacked out and replaced with an out-of-market game alternative.
ESPN+ is far from the best service for MLB, but it is a really cool service overall. Subscribers get access to live streams and on-demand videos from just about every single sport. It also includes ESPN original TV series and access to exclusive MLB and fantasy baseball information. The best part is its incredibly inexpensive at just $6.99/month and $69.99/annual. Right now ESPN+ subscribers can also bundle Hulu on-demand and Disney+ for only $13.99/month.
To learn more check out our ESPN+ guide.
Stream Live Oakland Athletics Games With MLB.TV
If you are a Major League Baseball fan then you will definitely want to check out the official MLB streaming service MLB.TV. You can stream every out-of-market regular-season game live or on-demand in HD for an annual ($129.99/annual) or monthly plans ($24.99/monthly). There are also plans just for your favorite MLB team only. MLB.TV only offers yearly plans for single team streams for a price of $109.99/annually. This is definitely for hardcore MLB fans. Please note that blackout restrictions can apply (but a VPN has been an effective solution). Students and veterans can receive a discount as well.
MLB.TV has very high quality and high-definition broadcast streams. You will get 60 frames per second on mobile devices, PC/MACs, PlayStation 4/5, Xbox One, Roku, Apple TV, Chromecast, Amazon Fire TV devices, Samsung, Android TV. You will get home and away broadcasts with pause and rewind DVR controls. Pitchcast maps out every single pitch.
How To Stream Oakland Athletics Games Out-of-Market
One of the greatest annoyances to MLB cord-cutters is the blackout restrictions. Cord-cutters can bypass these restrictions easily by using a Virtual Private Network or VPN. A VPN is a simple software program that allows you to encrypt your traffic and mask your IP address by connecting to a server in a different location.
Streaming services such as MLB.TV is notorious for blackout restrictions. In order to bypass this, you need to connect to a server in a region that does not have a blackout. This may sound complicated but with most VPNs, you can do this in just a few clicks. With services such as ExpressVPN, you can connect to a server out-of-market very quickly.
Not sure which VPN to use? Our top-rated VPN for streaming platforms is ExpressVPN. ExpressVPN is a fast, reliable, and inexpensive option to pair with your favorite streaming service. Plans begin as low as $8.32/month. You can try ExpressVPN free for 30-days.
Watch Their American League West Opponents
The MLB AL West currently has five members: Houston Astros, Los Angeles Angels, Oakland Athletics, Seattle Mariners, and Texas Rangers.
Check Out Houston Astros Without Cable
TEAM INFO: Established in 1962, The Astros are now owned by Jim Crane. They play their home games at Minute Maid Park and their current head coach is Dusty Baker.
Stream Los Angeles Angels Online
TEAM INFO: Established in 1961, Los Angeles Angels are now owned by Arte & Carole Moreno. They play their home games at the Angel Stadium and their current head coach is Joe Maddon.
Watch Seattle Mariners Online
TEAM INFO: Established in 1977, Seattle Mariners are now owned by Baseball Club of Seattle, LP, represented by CEO John Stanton. They play their home games at T-Mobile Park and their current head coach is Rick Bowness.
See Texas Rangers Without Cable
TEAM INFO: Established in 1961, Texas Rangers are now owned by Rangers Baseball Express, LLC (Ray Davis and Bob R. Simpson, co-chairmen). They play their home games at Globe Life Field and their current head coach is Chris Woodward.
Complete 2022 Major Leauge Baseball Team Cord-Cutting Guide
AL West | AL Central | Al East
Toronto Blue Jays |
NL West | NL Central | NL East |
FAQs
1. Can you watch A’s games on Hulu?
Yes, you can watch A’s games on Hulu. There are many different ways to watch the game and some of them include:
-Watching it on your computer if you have a Hulu Plus account.
-Watching it through MLB TV if you purchase their package.
-Watched it through ESPN3 which is free for everyone to use.
2. How can I watch the Oakland A’s games?
You can watch the Oakland A’s games on TV or online. If you want to watch the games on TV, you can find a list of TV channels that will be broadcasting the games here. If you want to watch the games online, you can find a list of streaming options like Hulu, FuboTV, or MLB.TV.
3. How can I watch Oakland Athletics Games on Roku?
You can watch Oakland Athletics Games on Roku by using the MLB.TV app and subscribing to a monthly or yearly package. You can also use the MLB At Bat app for live audio broadcasts and video highlights.
4. What are the Oakland Athletics team records?
The Oakland Athletics team records are as follows:
-The A’s have won nine World Series Championships, the most of any MLB team.
