Every single Milwaukee Brewers (R) game in 2023 can now be watched via streaming services. This is great because it saves you money and you can watch the Milwaukee Brewers games without cable tv anywhere you have an internet connection.
Cord-cutting has taken a leap forward and all US-based Major League Baseball team’s baseball games can be viewed with a streaming service (in-market) and every team can be streamed with MLB.TV (out-of-market live baseball games). This season you can watch the Milwaukee Brewers live on Fox Sports Wisconsin using a live TV streaming service. Fox Sports Wisconsin is currently carried by AT&T TV.
For more information our comprehensive guide on how to watch Major League Baseball games without cable.
Page Contents
Milwaukee Brewers Regional Sports Network Channels
To watch the Milwaukee Brewers baseball games without cable you need to find a streaming provider that offers Fox Sports Wisconsin. This channel is currently available on AT&T TV. It is not carried by fuboTV, Hulu Live TV, Sling TV, or YouTube TV.
Channels | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Fox Sports Wisconsin |
Milwaukee Brewers Streaming TV Schedule
Looking for how to watch today’s Milwaukee Brewers live game? We have a schedule of all 162 Milwaukee Brewers baseball live games and which streaming services the game is available on. Check out our full streaming TV schedule to stream the game.
Opponent | Time & Date | Channel | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Minnesota Twins | Thu, Apr 1 1:10 PM | Fox Sports North, Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Minnesota Twins | Sat, Apr 3 6:10 PM | Fox Sports North, Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Minnesota Twins | Sun, Apr 4 1:10 PM | Fox Sports North, Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Mon, Apr 5 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Tue, Apr 6 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Wed, Apr 7 1:20 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Thu, Apr 8 3:15 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Sat, Apr 10 1:15 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Sun, Apr 11 1:15 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Cubs | Mon, Apr 12 6:40 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
Chicago Cubs | Tue, Apr 13 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Cubs | Wed, Apr 14 12:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Fri, Apr 16 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Sat, Apr 17 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Sun, Apr 18 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ San Diego Padres | Mon, Apr 19 9:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ San Diego Padres | Tue, Apr 20 9:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ San Diego Padres | Wed, Apr 21 3:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Fri, Apr 23 1:20 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Sat, Apr 24 1:20 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Sun, Apr 25 1:20 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Miami Marlins | Mon, Apr 26 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Miami Marlins | Tue, Apr 27 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Miami Marlins | Wed, Apr 28 12:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Los Angeles Dodgers | Thu, Apr 29 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Los Angeles Dodgers | Fri, Apr 30 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Los Angeles Dodgers | Sat, May 1 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Los Angeles Dodgers | Sun, May 2 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Philadelphia Phillies | Mon, May 3 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Philadelphia Phillies | Tue, May 4 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Philadelphia Phillies | Wed, May 5 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Philadelphia Phillies | Thu, May 6 12:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Miami Marlins | Fri, May 7 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Miami Marlins | Sat, May 8 5:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Miami Marlins | Sun, May 9 12:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Tue, May 11 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Wed, May 12 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Thu, May 13 12:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Atlanta Braves | Fri, May 14 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Atlanta Braves | Sat, May 15 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Atlanta Braves | Sun, May 16 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Kansas City Royals | Tue, May 18 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Kansas City Royals | Wed, May 19 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cincinnati Reds | Fri, May 21 6:10 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Cincinnati Reds | Sat, May 22 3:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cincinnati Reds | Sun, May 23 12:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
San Diego Padres | Mon, May 24 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
San Diego Padres | Tue, May 25 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
San Diego Padres | Wed, May 26 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
San Diego Padres | Thu, May 27 12:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Washington Nationals | Fri, May 28 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Washington Nationals | Sat, May 29 6:15 PM | Fox | ☑ | ☑ | ☑ | ☐ | ☑ |
@ Washington Nationals | Sun, May 30 12:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Detroit Tigers | Mon, May 31 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Detroit Tigers | Tue, Jun 1 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Arizona Diamondbacks | Thu, Jun 3 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Arizona Diamondbacks | Fri, Jun 4 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Arizona Diamondbacks | Sat, Jun 5 3:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Arizona Diamondbacks | Sun, Jun 6 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cincinnati Reds | Tue, Jun 8 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cincinnati Reds | Wed, Jun 9 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cincinnati Reds | Thu, Jun 10 11:35 AM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Fri, Jun 11 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Sat, Jun 12 3:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Sun, Jun 13 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Mon, Jun 14 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Tue, Jun 15 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Wed, Jun 16 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Colorado Rockies | Thu, Jun 17 7:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Colorado Rockies | Fri, Jun 18 7:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Colorado Rockies | Sat, Jun 19 8:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Colorado Rockies | Sun, Jun 20 2:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Arizona Diamondbacks | Mon, Jun 21 8:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Arizona Diamondbacks | Tue, Jun 22 8:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Arizona Diamondbacks | Wed, Jun 23 2:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Colorado Rockies | Fri, Jun 25 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Colorado Rockies | Sat, Jun 26 3:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Colorado Rockies | Sun, Jun 27 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Cubs | Mon, Jun 28 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Cubs | Tue, Jun 29 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Cubs | Wed, Jun 30 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Thu, Jul 1 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Fri, Jul 2 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Sat, Jul 3 3:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Sun, Jul 4 12:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ New York Mets | Mon, Jul 5 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ New York Mets | Tue, Jul 6 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ New York Mets | Wed, Jul 7 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Thu, Jul 8 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Fri, Jul 9 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Sat, Jul 10 6:15 PM | Fox | ☑ | ☑ | ☑ | ☐ | ☑ |
Cincinnati Reds | Sun, Jul 11 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cincinnati Reds | Fri, Jul 16 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cincinnati Reds | Sat, Jul 17 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cincinnati Reds | Sun, Jul 18 12:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Kansas City Royals | Tue, Jul 20 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Kansas City Royals | Wed, Jul 21 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago White Sox | Fri, Jul 23 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago White Sox | Sat, Jul 24 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago White Sox | Sun, Jul 25 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Tue, Jul 27 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Wed, Jul 28 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Thu, Jul 29 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Atlanta Braves | Fri, Jul 30 6:20 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Atlanta Braves | Sat, Jul 31 6:20 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Atlanta Braves | Sun, Aug 1 12:20 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Mon, Aug 2 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Tue, Aug 3 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Pirates | Wed, Aug 4 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
San Francisco Giants | Fri, Aug 6 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
San Francisco Giants | Sat, Aug 7 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
San Francisco Giants | Sun, Aug 8 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Mon, Aug 9 7:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Tue, Aug 10 7:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Wed, Aug 11 7:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Cubs | Thu, Aug 12 1:20 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Fri, Aug 13 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Sat, Aug 14 6:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Pirates | Sun, Aug 15 12:05 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Tue, Aug 17 6:45 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Wed, Aug 18 6:45 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Thu, Aug 19 6:45 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Washington Nationals | Fri, Aug 20 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Washington Nationals | Sat, Aug 21 3:05 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
Washington Nationals | Sun, Aug 22 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Tue, Aug 24 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Wed, Aug 25 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Cincinnati Reds | Thu, Aug 26 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Minnesota Twins | Fri, Aug 27 7:10 PM | Fox Sports Wisconsin, Fox Sports North | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Minnesota Twins | Sat, Aug 28 6:10 PM | Fox Sports Wisconsin, Fox Sports North | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Minnesota Twins | Sun, Aug 29 1:10 PM | Fox Sports Wisconsin, Fox Sports North | ☑ | ☐ | ☐ | ☐ | ☐ |
@ San Francisco Giants | Mon, Aug 30 12:00 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ San Francisco Giants | Tue, Aug 31 12:00 PM | Fox Sports 1 | ☑ | ☑ | ☑ | ☑ | ☑ |
@ San Francisco Giants | Wed, Sep 1 12:00 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ San Francisco Giants | Thu, Sep 2 12:00 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Fri, Sep 3 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Sat, Sep 4 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Sun, Sep 5 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Philadelphia Phillies | Mon, Sep 6 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Philadelphia Phillies | Tue, Sep 7 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Philadelphia Phillies | Wed, Sep 8 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cleveland Indians | Fri, Sep 10 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cleveland Indians | Sat, Sep 11 5:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Cleveland Indians | Sun, Sep 12 12:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Detroit Tigers | Tue, Sep 14 5:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Detroit Tigers | Wed, Sep 15 12:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Cubs | Fri, Sep 17 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Cubs | Sat, Sep 18 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Cubs | Sun, Sep 19 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Mon, Sep 20 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Tue, Sep 21 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Wed, Sep 22 6:40 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Cardinals | Thu, Sep 23 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
New York Mets | Fri, Sep 24 7:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
New York Mets | Sat, Sep 25 6:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
New York Mets | Sun, Sep 26 1:10 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Tue, Sep 28 6:45 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Wed, Sep 29 6:45 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Cardinals | Thu, Sep 30 12:15 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Los Angeles Dodgers | Fri, Oct 1 12:00 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Los Angeles Dodgers | Sat, Oct 2 12:00 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Los Angeles Dodgers | Sun, Oct 3 12:00 PM | Fox Sports Wisconsin | ☑ | ☐ | ☐ | ☐ | ☐ |
**Availability based on in-market location.
Watch Brewers Games Live on AT&T TV
AT&T TV offers popular sports channels including Fox Sports Wisconsin making it our top choice for watching Milwaukee Brewers games without cable. Other popular local channels include AMC, Disney Channel, ESPN, FS1, MLB Network HD, and more. This service is available on most streaming devices such as Amazon Fire, Apple TV, Roku, tablets, and smartphones.
Milwaukee Brewers fans will want to sign up for Choice package or above. Subscribers can choose to pay month to month or a 2-year contract for a lower cost. The no-contract plan begins at $84.99/month and the 2-year contract price is $64.99/month. A regional sports fee of $8.49 is extra.
Typically AT&T has offered bundle discounts for internet and unlimited wireless customers. Please check with AT&T to see their latest discounts and savings.
- Price: $59.99 to $129.99
- Free Trial: 14 days
- Number of Channels: 65+ to 130+
- Number of Titles: 65,000+
- Streaming Quality: 720p and 1080p
To learn more check out our AT&T TV pricing and packages guide. Visit AT&T’s website to see if the team’s RSN is offered in your area.
Watch MLB on ESPN+
ESPN+ is unlike the other streaming services because it is not technically a live-tv streaming service. That means you can’t live stream any of the ESPN networks through the service; however, ESPN+ offers a free stream of one MLB game for almost every single day of the MLB season. It is important to note that local market baseball games are blacked out and replaced with an out-of-market alternative.
ESPN+ is far from the best service for MLB, but it is a really cool service overall. Subscribers get access to live streams and on-demand videos from just about every single sport. It also includes ESPN original TV series and access to exclusive MLB and fantasy baseball information. The best part is its incredibly inexpensive at just $6.99/month and $69.99/annual. Right now ESPN+ subscribers can also bundle Hulu on-demand and Disney+ for only $13.99/month.
To learn more check out our ESPN+ guide.
Stream Live Milwaukee Brewers Games With MLB.TV
If you are a Major League Baseball fan then you will definitely want to check out the official MLB streaming service MLB.TV. You can stream every out-of-market regular-season game live or on-demand in HD for an annual ($129.99/annual) or monthly plans ($24.99/monthly). There are also plans just for your favorite MLB team only. MLB.TV only offers yearly plans for single team streams for a price of $109.99/annually. This is definitely for hardcore MLB sports fans. Please note that blackout restrictions can apply (but a VPN has been an effective solution). Students and veterans can receive a discount as well.
MLB.TV has very high quality and high-definition broadcast streams. You will get 60 frames per second on mobile devices, PC/MACs, PlayStation 4/5, Xbox One, Roku, Apple TV, Chromecast, Amazon Fire TV, Samsung, Android TV. You will get home and away broadcasts with pause and rewind DVR controls. Pitchcast maps out every single pitch.
How To Stream Milwaukee Brewers Games Out-of-Market
One of the greatest annoyances to MLB cord-cutters is the blackout restrictions. Cord-cutters can bypass these restrictions easily by using a Virtual Private Network or VPN. A VPN is a simple software program that allows you to encrypt your traffic and mask your IP address by connecting to a server in a different location.
Streaming services such as MLB.TV is notorious for blackout restrictions. In order to bypass this, you need to connect to a server in a region that does not have a blackout. This may sound complicated but with the best VPNs, you can do this in just a few clicks. With services such as ExpressVPN, you can connect to a server out-of-market very quickly.
Not sure which VPN to use? Our top-rated VPN for streaming platforms is ExpressVPN. ExpressVPN is a fast, reliable, and inexpensive option to pair with your favorite streaming service. Plans begin as low as $8.32/month. You can try ExpressVPN free for 30-days.
Watch Their National League Central Opponents
The MLB AL Central currently has five members: Chicago Cubs, Cincinnati Reds, Milwaukee Brewers, Pittsburgh Pirates, and St. Louis Cardinals.
Watch Chicago Cubs Without Cable
TEAM INFO: Established in 1876, The Cubs are now owned by Thomas S. Ricketts, Laura Ricketts, Pete Ricketts, Todd Ricketts, and Joe Ricketts. They play their home games at Wrigley Field and their current head coach is David Ross.
See Cincinnati Reds Without Cable
TEAM INFO: Established in 1881, Cincinnati Reds are now owned by Bob Castellini. They play their home games at Great American Ball Park and their current head coach is David Bell.
Check Out Pittsburgh Pirates Online
TEAM INFO: Established in 1882, Pittsburgh Pirates are owned by Bob Nutting. They play their home games at PNC Park and their current head coach is Derek Shelton.
Stream St. Louis Cardinals
TEAM INFO: Established in 1882, St. Louis Cardinals are now owned by Bill DeWitt Jr. They play their home games at Busch Stadium and their current head coach is Oliver Marmol.
Complete 2023 Major Leauge Baseball Team Cord-Cutting Guide
AL West | AL Central | Al East |
NL West | NL Central | NL East |
FAQs
1. How can I watch the Milwaukee Brewers game?
There are a few different ways to watch the Milwaukee Brewers live game. One way is to buy tickets and go to the stadium. Another way is to use an app such as MLB At Bat, which offers live streaming of games for a monthly fee.
2. How can I watch the Brewers game without cable?
You can watch Milwaukee Brewers online without cable by using an over-the-air antenna. This will allow you to receive broadcast channels for free, which might include FOX Sports Wisconsin and other networks that show Milwaukee Brewers games.
3. What providers have Fox Sports Wisconsin?
There are many providers that have Fox Sports Wisconsin. These include AT&T U-verse, CenturyLink, Comcast Xfinity TV, Cox Communications, DirecTV, and Dish Network.
4. How much does MLB TV cost?
MLB TV costs $24.99 a month and has a free 7-day trial so you can watch the playoffs for free!
5. What is the Milwaukee Brewers schedule?
The schedule for this season is found on their website here: http://milwaukee.brewers.mlb.com/schedule/. You can also visit our post above for the complete channels and schedules. The Milwaukee Brewers are an American professional baseball team based in Milwaukee, Wisconsin. They play in the National League Central Division of Major League Baseball (MLB).