Watching your favorite NBA (R) teams and basketball games without a cable TV subscription is super easy. There are many different choices available for almost every type of cord-cutter. We cover how to watch both in-market and out-of-market games. In this article, we will review the best available streaming options for the 2020-2021 NBA season such as AT&T TV, fuboTV, Hulu With Live TV, Sling TV, YouTube TV, NBA League Pass, and more.
Page Contents
- 1 How To Watch NBA Games Live Without Cable
- 2 Which Channels Stream NBA Games?
- 3 How To Watch NBA Teams on Streaming Services
- 4 NBA Regional Sports Networks
- 5 NBA League Pass
- 6 Stream Live NBA Games With AT&T TV and AT&T TV NOW
- 7 Watch Live NBA Games With Hulu + Live TV
- 8 Live Stream NBA Games With fuboTV
- 9 Watch NBA Games With Sling TV
- 10 How To Watch NBA Games Out-of-Market
- 11 Illegal Streams of NBA Games
- 12 2020-2021 NBA TV Schedule
- 13 2020-2021 NBA Team Guide For Watching Games Online
How To Watch NBA Games Live Without Cable
You can watch live NBA games without a cable TV subscription by using a live TV streaming service or by signing up for NBA League Pass. You can watch basketball games on several devices including smartphones, computers, streaming devices, smart TV, and more. This includes popular devices such as Amazon Fire TV, Roku, Android and iOS, Apple TV, and more.
For the first time ever, cord-cutters can stream all 30 NBA teams locally throughout the NBA regular season. The most popular live streaming services are AT&T TV, fuboTV, Hulu, Sling TV, YouTube TV, and NBA League Pass. The best streaming service to watch NBA games depends upon which NBA teams and games you wish to view. In the next section, we will cover which regional sports network airs games for each team and which streaming services carry those channels.
You can also sign-up for NBA League Pass. It is possible to sign-up directly through NBA League Pass or you can add League Pass to several of the other streaming service options which we will cover later in this guide on how to watch NBA basketball.
Which Channels Stream NBA Games?
NBA games are televised on the following channels: ABC, ESPN/ESPN2 (R), TNT (R), NBA TV, and Regional Sports Networks (RSNs).
Channels | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
ABC | ||||||
ESPN/ESPN2 | ||||||
TNT | ||||||
NBA TV | ||||||
Regional Sports Networks |
How To Watch NBA Teams on Streaming Services
The streaming service you need to watch live NBA games will mainly be determined by the network your team has an agreement with. Below is a chart cross-referencing which service your NBA team’s games are played on.
Teams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Atlanta Hawks | ||||||
Boston Celtics | ||||||
Brooklyn Nets | ||||||
Charlotte Hornets | ||||||
Chicago Bulls | ||||||
Cleveland Cavaliers | ||||||
Dallas Mavericks | ||||||
Denver Nuggets | ||||||
Detroit Pistons | ||||||
Golden State Warriors | ||||||
Houston Rockets | ||||||
Indiana Pacers | ||||||
LA Clippers | ||||||
Los Angeles Lakers | ||||||
Memphis Grizzlies | ||||||
Miami Heat | ||||||
Milwaukee Bucks | ||||||
Minnesota Timberwolves | ||||||
New Orleans Pelicans | ||||||
New York Knicks | ||||||
Oklahoma City Thunder | ||||||
Orlando Magic | ||||||
Philadelphia 76ers | ||||||
Phoenix Suns | ||||||
Portland Trail Blazers | ||||||
Sacramento Kings | ||||||
San Antonio Spurs | ||||||
Utah Jazz | ||||||
Washington Wizards |
NBA Regional Sports Networks
Regional Sports Networks (RSNs) are available on AT&T TV, fuboTV, Hulu, Sling TV, and YouTube TV. This includes networks such as Fox Sports and NBC Sports, YES Network, and MSG Network.
Unfortunately for many NBA fans and sports fans in general, Fox Regional Sports Networks have been removed from many popular streaming services such as fuboTV, Hulu With Live TV, Sling TV, and Youtube TV due to disputes with network providers. Two services now carry the FOX RSNs and those are AT&T TV and AT&T TV NOW. These two are also the only services that offer Yes Network (Nets), Spectrum SportsNet (Lakers), AT&T SportsNet Rocky Mountain (Utah Jazz), and Altitude (Denver Nuggets).
fuboTV is the least expensive way to watch MSG (Knicks) and AT&T SportsNet Southwest (Rockets). NBC Sports RSNs are carried on all of the streaming services featured in this article.
NBA League Pass
NBA League Pass is the official streaming service of the NBA. You can purchase this service as a standalone or as an add-on with a live TV streaming service. With this service, you can watch out-of-market NBA games. If you wish to watch in-market games you will have to wait 72 hours for an archived version or you will need to use a VPN to connect to a server outside of the market. However, live audio of in-market games is available to NBA League Pass subscribers.
NBA League pass currently offers several different plan tiers:
- NBA League Pass Premium– This plan costs $249.00/annual.
- NBA League Pass– This plan costs $199.00/annual.
- NBA Team Pass– This plan costs $119.99/annual.
Nationally broadcast games are also not included live. These games can be watched 3 hours after they air. If you wish to watch live games either in-market or nationally televised you will need to also sign up for NBA TV.
This service is available on many different streaming devices including smartphones, tablets, Roku, Amazon devices, gaming consoles, and more. This means you can watch at home or on-the-go. You are also able to watch condensed full game replays of the home or away broadcast. With 24/7 coverage this service is a fantastic choice for NBA fans.
For this season NBA League Pass has added a new feature that allows you to download games for offline viewing. Also, NBA League Pass Premium now allows subscribers to watch on two devices simultaneously.
Many subscribers have reported that using a VPN works very well with NBA League Pass. We recommend using ExpressVPN. VPNs allow you to change your location settings by connecting to servers in different markets or even countries. Simply set the VPN location to outside of your current market and you will be able to bypass blackout restrictions.
Stream Live NBA Games With AT&T TV and AT&T TV NOW
AT&T TV is currently the best option available to watch NBA games. Recently, AT&T TV has merged with AT&T TV NOW (formerly DIRECTVNOW) into one service. The change gives subscribers the option for a no-contract or two-year contract option.
This service carries all of the top NBA channels such as ABC, ESPN, TNT, and NBA TV. NBA TV is available on the Ultimate Plan and above. AT&T TV also has the most regional sports networks out of any streaming service. The service carries RSNs for every single team with the exception of the Philadelphia 76ers or Portland Trail Blazers.
In addition to being the only service available with regional sports networks, NBA League Pass Premium is included for free for one year for a limited time. Also included for free for 1 year is HBO Max.
The no-contract plan begins at $69.99/month and the 2-year contract price is $59.99/month. To get NBA League Pass Premium and NBA you will need the Ultimate package which begins at $94.99/month for the no contract plan and $79.99/month for the two-year contract plan. A regional sports fee of $8.49 is extra.
Typically AT&T has offered bundle discounts for internet and unlimited wireless customers. Please check with AT&T to see their latest discounts and savings.
Watch Live NBA Games With Hulu + Live TV
Due to the loss of RSNs Hulu is no longer the top choice for watching NBA games. However, Hulu with Live TV does offer live viewing availability for 7 NBA teams. These teams are the Boston Celtics, Chicago Bulls, Golden State Warriors, Philadelphia 76ers, Portland Trail Blazers, Sacramento Kings, and the Washington Wizards.
If you are looking to watch games from the aforementioned NBA teams then we absolutely recommend Hulu With Live TV. In addition to local in-market viewing for these teams, this service also offers ABC, ESPN, and TNT so you can catch nationally televised games. Hulu + Live TV has one of the best values out of any of the available streaming services.
Hulu only offers one live streaming TV package which is priced at $64.99/month. In addition to sports, Hulu + Live TV contains over 65 channels. Other popular channels offered by this service include Animal Planet, FX, National Geographic, History, USA, local channels, and more.
Live Stream NBA Games With fuboTV
Currently, 9 different team’s games can be found on fuboTV. These teams are the Boston Celtics, Chicago Bulls, Golden State Warriors, Houston Rockets, New York Knicks, Philadelphia 76ers, Portland Trail Blazers, Sacramento Kings, and Washington Wizards.
fuboTV is a fantastic live TV streaming service that offers a healthy dose of sports channels. This service is also great for cord-cutters who want sports and other types of channels such as entertainment, news, and lifestyle channels. This service one of the most flexible for different ways to watch your favorite NBA teams and games.
fuboTV no longer carries FOX Sports RSNs but you can find NBC Sports RSNs, YES Network, and MSG Sports. It also includes NBA TV. Recently departing this service has been TNT. However, it is important to note that ESPN/ESPN2 and ABC are now being offered by fuboTV. fuboTV also offers NBA League Pass and NBA TV. This is a great option to watch out-of-market teams.
fuboTV offers the following packages: Family ($64.99/month) and Elite ($79.99/month) plans. The fubo Family package contains 111 channels; 3 screens at once, and 250 hours of cloud DVR and the Elite package has 157 channels, 5 screens at once, 1000 hours of cloud DVR, and fubo Extra.
Cord-cutters interested in this service can sign-up by going through our link and starting a 7-day free trial. Please read our comprehensive fuboTV review for more details about this service.
Watch NBA Games With Sling TV
Sling TV was also one of our favorite services but due to the loss of regional sports networks, Sling TV has taken a dive in our rankings. With that said this service does carry ABC, ESPN, TNT, NBA TV and has options for NBA League Pass or NBA Team Pass. Currently, there are 3 NBA teams (Kings, Wizards, Warriors) that can be streamed with Sling TV.
The Sling Orange bundle costs $35/month and includes ESPN/ESPN2 and TNT. This gives subscribers access to ESPN’s Wednesday and Friday broadcasts and TNT’s double-header Thursdays, most of the playoffs and conference finals. Subscribers can also bundle with the Sling Blue plan ($35/month) and save 25%.
ABC can be added on in most markets for an additional $5/month as part of the “Broadcast Extra” bundle. Of course, you can always supplement with a digital antenna, which Sling TV will give you for free if you pre-pay for 2 months.
NBA TV can be added as part of the “Sports Extra” package. Subscribers can choose to add-on NBA League Pass or NBA Team Pass for an additional charge as well. This is the best option available if you are already an existing Sling TV subscriber.
How To Watch NBA Games Out-of-Market
One of the greatest annoyances to NBA cord-cutters is the blackout restrictions. Cord cutters can bypass these restrictions easily by using a Virtual Private Network or VPN. A VPN is a simple software program that allows you to encrypt your traffic and mask your IP address by connecting to a server in a different location. Many NBA fans use VPNs and find it a very useful addition to their streaming toolkit.
Services such as NBA League Pass are notorious for blackout restrictions. In order to bypass this, you need to connect to a server in a region that does not have a blackout. Many people actually prefer to purchase International NBA League Pass and connect to a server that does not offer this service such as Mexico. VPNs can also be used with services such as Sling TV or fuboTV to unlock different Regional Sports Networks (RSNs). This may sound complicated but with most VPNs, you can do this in just a few clicks.
Not sure which VPN to use? Our top-rated VPN is ExpressVPN. ExpressVPN is a fast, reliable, and inexpensive option to pair with your favorite streaming service. Plans begin as low as $8.32/month. You can try ExpressVPN free for 30-days.
Illegal Streams of NBA Games
It is our policy to never recommend any illegal streams of NBA games or anything else. Most illegal “free” streams put you at considerable risk to acquire viruses and dangerous malware. These streams are untrustworthy, blurry, low-quality, and quite frankly just flat out garbage. It is not worth the risk by any means just to save a few bucks.
2020-2021 NBA TV Schedule
Each NBA team will play a total of 72 games this season. The following is the full NBA TV schedule:
Schedule | Time & Date | Channel | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Brooklyn Nets v Golden State Warriors | Tue, Dec 22 at 7:00 PM | TNT, NBC Sports Bay Area, YES Network | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Lakers v LA Clippers | Tue, Dec 22 at 10:00 PM | TNT, Fox Sports Prime Ticket, Spectrum SportsNet LA | ☑ | ☐ | ☑ | ☑ | ☑ |
Cleveland Cavaliers v Charlotte Hornets | Wed, Dec 23 at 7:00 PM | Fox Sports Southeast, Fox Sports Ohio | ☑ | ☐ | ☐ | ☐ | ☐ |
Indiana Pacers v New York Knicks | Wed, Dec 23 at 7:00 PM | MSG, Fox Sports Indiana | ☑ | ☑ | ☐ | ☐ | ☐ |
Orlando Magic v Miami Heat | Wed, Dec 23 at 7:00 PM | Fox Sports Sun, Fox Sports Florida | ☑ | ☐ | ☐ | ☐ | ☐ |
Philadelphia 76ers v Washington Wizards | Wed, Dec 23 at 7:00 PM | NBC Sports Washington, NBC Sports Philadelphia | ☑ | ☑ | ☑ | ☑ | ☑ |
Boston Celtics v Milwaukee Bucks | Wed, Dec 23 at 7:30 PM | TNT, Fox Sports Wisconsin, NBC Sports Boston | ☑ | ☑ | ☑ | ☑ | ☑ |
Toronto Raptors v New Orleans Pelicans | Wed, Dec 23 at 7:30 PM | Fox Sports New Orleans | ☐ | ☐ | ☐ | ☐ | ☐ |
Memphis Grizzlies v San Antonio Spurs | Wed, Dec 23 at 8:00 PM | Fox Sports Southeast, Fox Sports Southwest | ☑ | ☐ | ☐ | ☐ | ☐ |
Minnesota Timberwolves v Detroit Pistons | Wed, Dec 23 at 8:00 PM | Fox Sports Detroit, Fox Sports North | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Bulls v Atlanta Hawks | Wed, Dec 23 at 8:00 PM | NBC Sports Chicago, Fox Sports Southeast | ☑ | ☑ | ☑ | ☐ | ☑ |
Houston Rockets v Oklahoma City Thunder | Wed, Dec 23 at 8:00 PM | Fox Sports Oklahoma, AT&T SportsNet Southwest | ☑ | ☑ | ☐ | ☐ | ☐ |
Denver Nuggets v Sacramento Kings | Wed, Dec 23 at 9:00 PM | NBC Sports California, Altitude | ☑ | ☑ | ☑ | ☑ | ☑ |
Portland Trail Blazers v Utah Jazz | Wed, Dec 23 at 10:00 PM | AT&T SportsNet Rocky Mountain, NBC Sports Northwest | ☑ | ☑ | ☑ | ☐ | ☑ |
Phoenix Suns v Dallas Mavericks | Wed, Dec 23 at 10:30 PM | ESPN, Fox Sports Southwest, Fox Sports Arizona | ☑ | ☑ | ☑ | ☑ | ☑ |
Miami Heat v New Orleans Pelicans | Fri, Dec 25 at 12:00 PM | Fox Sports Sun, ESPN, Fox Sports New Orleans | ☑ | ☑ | ☑ | ☑ | ☑ |
Milwaukee Bucks v Golden State Warriors | Fri, Dec 25 at 2:30 PM | ABC | ☑ | ☑ | ☑ | ☐ | ☑ |
Boston Celtics v Brooklyn Nets | Fri, Dec 25 at 5:00 PM | ABC | ☑ | ☑ | ☑ | ☐ | ☑ |
Los Angeles Lakers v Dallas Mavericks | Fri, Dec 25 at 8:00 PM | Fox Sports Southwest, Spectrum SportsNet LA | ☑ | ☐ | ☐ | ☐ | ☐ |
Denver Nuggets v LA Clippers | Fri, Dec 25 at 10:30 PM | Fox Sports Prime Ticket, ESPN, Altitude | ☑ | ☑ | ☑ | ☑ | ☑ |
Memphis Grizzlies v Atlanta Hawks | Sat, Dec 26 at 5:00 PM | Fox Sports Southeast, NBA TV,Fox Sports Southeast | ☑ | ☑ | ☐ | ☑ | ☑ |
Charlotte Hornets v Oklahoma City Thunder | Sat, Dec 26 at 7:00 PM | Fox Sports Oklahoma, Fox Sports Southeast | ☑ | ☐ | ☐ | ☐ | ☐ |
Detroit Pistons v Cleveland Cavaliers | Sat, Dec 26 at 7:00 PM | Fox Sports Ohio, Fox Sports Detroit | ☑ | ☐ | ☐ | ☐ | ☐ |
Washington Wizards v Orlando Magic | Sat, Dec 26 at 7:00 PM | Fox Sports Florida, NBC Sports Washington | ☑ | ☑ | ☑ | ☑ | ☑ |
New York Knicks v Philadelphia 76ers | Sat, Dec 26 at 7:30 PM | NBA TV, NBC Sports Philadelphia, MSG | ☑ | ☑ | ☑ | ☑ | ☑ |
Chicago Bulls v Indiana Pacers | Sat, Dec 26 at 8:00 PM | NBC Sports Chicago, Fox Sports Indiana | ☑ | ☑ | ☑ | ☐ | ☑ |
San Antonio Spurs v Toronto Raptors | Sat, Dec 26 at 8:30 PM | Fox Sports Southwest | ☑ | ☐ | ☐ | ☐ | ☐ |
Utah Jazz v Minnesota Timberwolves | Sat, Dec 26 at 9:00 PM | AT&T SportsNet Rocky Mountain, Fox Sports North | ☑ | ☐ | ☐ | ☐ | ☐ |
Portland Trail Blazers v Houston Rockets | Sat, Dec 26 at 10:00 PM | NBC Sports Northwest, NBA TV, AT&T SportsNet Southwest | ☑ | ☑ | ☑ | ☑ | ☑ |
Sacramento Kings v Phoenix Suns | Sat, Dec 26 at 10:00 PM | Fox Sports Arizona, NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
LA Clippers v Dallas Mavericks | Sun, Dec 27 at 3:30 PM | Fox Sports Prime Ticket, NBA TV, Fox Sports Southwest | ☑ | ☑ | ☐ | ☑ | ☑ |
Charlotte Hornets v Brooklyn Nets | Sun, Dec 27 at 7:00 PM | YES Network, Fox Sports Southeast, NBA TV | ☑ | ☑ | ☐ | ☑ | ☑ |
Washington Wizards v Orlando Magic | Sun, Dec 27 at 7:00 PM | Fox Sports Florida, NBC Sports Washington | ☑ | ☑ | ☑ | ☑ | ☑ |
New Orleans Pelicans v San Antonio Spurs | Sun, Dec 27 at 7:00 PM | Fox Sports Southwest, Fox Sports New Orleans | ☑ | ☐ | ☐ | ☐ | ☐ |
Cleveland Cavaliers v Philadelphia 76ers | Sun, Dec 27 at 7:30 PM | Fox Sports Ohio, NBC Sports Philadelphia | ☑ | ☑ | ☑ | ☐ | ☑ |
New York Knicks v Milwaukee Bucks | Sun, Dec 27 at 7:30 PM | Fox Sports Wisconsin, MSG | ☑ | ☑ | ☐ | ☐ | ☐ |
Indiana Pacers v Boston Celtics | Sun, Dec 27 at 8:00 PM | NBC Sports Boston, Fox Sports Indiana | ☑ | ☑ | ☑ | ☐ | ☑ |
Chicago Bulls v Golden State Warriors | Sun, Dec 27 at 8:00 PM | NBC Sports Chicago, NBC Sports Bay Area | ☑ | ☑ | ☑ | ☑ | ☑ |
Sacramento Kings v Phoenix Suns | Sun, Dec 27 at 9:00 PM | Fox Sports Arizona, NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Los Angeles Lakers v Minnesota Timberwolves | Sun, Dec 27 at 10:00 PM | Spectrum SportsNet, NBA TV, Fox Sports North | ☑ | ☑ | ☐ | ☑ | ☑ |
Atlanta Hawks v Detroit Pistons | Mon, Dec 28 at 7:30 PM | Fox Sports Detroit, Fox Sports Southeast | ☑ | ☐ | ☐ | ☐ | ☐ |
Brooklyn Nets v Memphis Grizzlies | Mon, Dec 28 at 7:30 PM | Fox Sports Southeast, YES Network, NBA TV | ☑ | ☑ | ☐ | ☑ | ☑ |
Oklahoma City Thunder v Utah Jazz | Mon, Dec 28 at 8:00 PM | AT&T SportsNet Rocky Mountain, Fox Sports Oklahoma | ☑ | ☐ | ☐ | ☐ | ☐ |
Denver Nuggets v Houston Rockets | Mon, Dec 28 at 9:00 PM | AT&T SportsNet Southwest, Altitude | ☑ | ☑ | ☐ | ☐ | ☐ |
Los Angeles Lakers v Portland Trail Blazers | Mon, Dec 28 at 10:00 PM | NBC Sports Northwest, Spectrum SportsNet, NBA TV | ☑ | ☑ | ☑ | ☑ | ☑ |
Cleveland Cavaliers v New York Knicks | Tue, Dec 29 at 7:00 PM | Fox Sports Ohio, MSG | ☑ | ☑ | ☐ | ☐ | ☐ |
Detroit Pistons v Golden State Warriors | Tue, Dec 29 at 7:00 PM | Fox Sports Detroit, NBC Sports Bay Area | ☑ | ☑ | ☑ | ☑ | ☑ |
Indiana Pacers v Boston Celtics | Tue, Dec 29 at 7:00 PM | NBC Sports Boston, Fox Sports Indiana | ☑ | ☑ | ☑ | ☐ | ☑ |
Philadelphia 76ers v Toronto Raptors | Tue, Dec 29 at 7:00 PM | NBC Sports Philadelphia | ☐ | ☑ | ☑ | ☐ | ☑ |
Washington Wizards v Chicago Bulls | Tue, Dec 29 at 7:00 PM | NBC Sports Chicago, NBC Sports Washington | ☑ | ☑ | ☑ | ☑ | ☑ |
Miami Heat v Milwaukee Bucks | Tue, Dec 29 at 7:30 PM | Fox Sports Sun, TNT, Fox Sports Wisconsin | ☑ | ☐ | ☑ | ☑ | ☑ |
Oklahoma City Thunder v Orlando Magic | Tue, Dec 29 at 8:00 PM | Fox Sports Florida, Fox Sports Oklahoma | ☑ | ☐ | ☐ | ☐ | ☐ |
Phoenix Suns v New Orleans Pelicans | Tue, Dec 29 at 10:00 PM | TNT, Fox Sports New Orleans, Fox Sports Arizona | ☑ | ☐ | ☑ | ☑ | ☑ |
LA Clippers v Minnesota Timberwolves | Tue, Dec 29 at 10:00 PM | Fox Sports Prime Ticket, Fox Sports North | ☑ | ☐ | ☐ | ☐ | ☐ |
Sacramento Kings v Denver Nuggets | Tue, Dec 29 at 10:00 PM | Altitude, NBC Sports California | ☑ | ☑ | ☑ | ☑ | ☑ |
Boston Celtics v Memphis Grizzlies | Wed, Dec 30 at 7:30 PM | Fox Sports Southeast, NBC Sports Boston | ☑ | ☑ | ☑ | ☐ | ☑ |
Brooklyn Nets v Atlanta Hawks | Wed, Dec 30 at 7:30 PM | YES Network, Fox Sports Southeast | ☑ | ☐ | ☐ | ☐ | ☐ |
Miami Heat v Milwaukee Bucks | Wed, Dec 30 at 7:30 PM | Fox Sports Sun, NBA TV, Fox Sports Wisconsin | ☑ | ☑ | ☐ | ☑ | ☑ |
Dallas Mavericks v Charlotte Hornets | Wed, Dec 30 at 8:30 PM | Fox Sports Southeast, Fox Sports Southwest | ☑ | ☐ | ☐ | ☐ | ☐ |
San Antonio Spurs v Los Angeles Lakers | Wed, Dec 30 at 8:30 PM | Spectrum SportsNet, Fox Sports Southwest | ☑ | ☐ | ☐ | ☐ | ☐ |
LA Clippers v Portland Trail Blazers | Wed, Dec 30 at 10:00 PM | NBC Sports Northwest, Fox Sports Prime Ticket, NBA TV | ☑ | ☑ | ☑ | ☑ | ☑ |
Indiana Pacers v Cleveland Cavaliers | Thu, Dec 31 at 3:00 PM | Fox Sports Ohio, Fox Sports Indiana | ☑ | ☐ | ☐ | ☐ | ☐ |
Washington Wizards v Chicago Bulls | Thu, Dec 31 at 5:00 PM | NBC Sports Chicago, NBC Sports Washington | ☑ | ☑ | ☑ | ☑ | ☑ |
Orlando Magic v Philadelphia 76ers | Thu, Dec 31 at 6:30 PM | Fox Sports Florida, NBA TV, NBC Sports Philadelphia | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Rockets v Sacramento Kings | Thu, Dec 31 at 7:00 PM | NBC Sports California, AT&T SportsNet Southwest | ☑ | ☑ | ☑ | ☑ | ☑ |
Toronto Raptors v New York Knicks | Thu, Dec 31 at 7:30 PM | MSG | ☑ | ☑ | ☐ | ☐ | ☐ |
Oklahoma City Thunder v New Orleans Pelicans | Thu, Dec 31 at 8:00 PM | Fox Sports Oklahoma, Fox Sports New Orleans | ☑ | ☐ | ☐ | ☐ | ☐ |
Utah Jazz v Phoenix Suns | Thu, Dec 31 at 9:00 PM | AT&T SportsNet Rocky Mountain, NBA TV, Fox Sports Arizona | ☑ | ☑ | ☐ | ☑ | ☑ |
Charlotte Hornets v Memphis Grizzlies | Fri, Jan 1 at 7:00 PM | Fox Sports Southeast, Fox Sports Southeast | ☑ | ☐ | ☐ | ☐ | ☐ |
Detroit Pistons v Boston Celtics | Fri, Jan 1 at 7:00 PM | Fox Sports Detroit, NBC Sports Boston | ☑ | ☑ | ☑ | ☐ | ☑ |
Dallas Mavericks v Miami Heat | Fri, Jan 1 at 7:00 PM | Fox Sports Sun, Fox Sports Southwest | ☑ | ☐ | ☐ | ☐ | ☐ |
Brooklyn Nets v Atlanta Hawks | Fri, Jan 1 at 7:30 PM | YES Network, Fox Sports Southeast | ☑ | ☐ | ☐ | ☐ | ☐ |
Milwaukee Bucks v Chicago Bulls | Fri, Jan 1 at 8:00 PM | NBC Sports Chicago, Fox Sports Wisconsin | ☑ | ☑ | ☑ | ☐ | ☑ |
Minnesota Timberwolves v Washington Wizards | Fri, Jan 1 at 8:00 PM | NBC Sports Washington, Fox Sports North | ☑ | ☑ | ☑ | ☑ | ☑ |
San Antonio Spurs v Los Angeles Lakers | Fri, Jan 1 at 8:00 PM | Spectrum SportsNet, NBA TV, Fox Sports Southwest | ☑ | ☑ | ☐ | ☑ | ☑ |
Denver Nuggets v Phoenix Suns | Fri, Jan 1 at 9:00 PM | Fox Sports Arizona, Altitude | ☑ | ☐ | ☐ | ☐ | ☐ |
Utah Jazz v LA Clippers | Fri, Jan 1 at 9:00 PM | Fox Sports Prime Ticket, AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Golden State Warriors v Portland Trail Blazers | Fri, Jan 1 at 10:30 PM | NBC Sports Northwest, NBA TV, NBC Sports Bay Area | ☑ | ☑ | ☑ | ☑ | ☑ |
Houston Rockets v Sacramento Kings | Sat, Jan 2 at 5:00 PM | NBA TV, NBC Sports California, AT&T SportsNet Southwest | ☑ | ☑ | ☑ | ☑ | ☑ |
Indiana Pacers v New York Knicks | Sat, Jan 2 at 7:00 PM | MSG, Fox Sports Indiana | ☑ | ☑ | ☐ | ☐ | ☐ |
Orlando Magic v Oklahoma City Thunder | Sat, Jan 2 at 7:00 PM | Fox Sports Oklahoma, Fox Sports Florida | ☑ | ☐ | ☐ | ☐ | ☐ |
Philadelphia 76ers v Charlotte Hornets | Sat, Jan 2 at 7:00 PM | Fox Sports Southeast, NBC Sports Philadelphia | ☑ | ☑ | ☑ | ☐ | ☑ |
Atlanta Hawks v Cleveland Cavaliers | Sat, Jan 2 at 7:30 PM | Fox Sports Ohio, Fox Sports Southeast | ☑ | ☐ | ☐ | ☐ | ☐ |
New Orleans Pelicans v Toronto Raptors | Sat, Jan 2 at 7:30 PM | NBA TV, Fox Sports New Orleans | ☐ | ☑ | ☐ | ☑ | ☑ |
Detroit Pistons v Boston Celtics | Sun, Jan 3 at 3:00 PM | Fox Sports Detroit, NBA TV, NBC Sports Boston | ☑ | ☑ | ☑ | ☑ | ☑ |
Brooklyn Nets v Washington Wizards | Sun, Jan 3 at 6:00 PM | YES Network, NBA TV, NBC Sports Washington | ☑ | ☑ | ☑ | ☑ | ☑ |
