Page Contents
Watch Montreal Canadiens Games Live Without Cable
Watching the Montreal Canadiens (R) games without a cable TV subscription is super easy. For this upcoming Montreal Canadiens season there is one way to watch Canadiens games in the United States and that is ESPN+.
Live Stream Montreal Canadiens Games
You can watch live Montreal Canadiens games without a cable TV subscription by using a live TV streaming service. In 2022-2023 season, the Montreal Canadiens will to playing a full 82 game schedule.
How to watch Montreal Canadiens games live in the United States is very easy. ESPN+ holds all of the rights to out-of-market NHL streams in the United States. That means you can watch the Montreal Canadiens and the rest of the US and Canadian based NHL teams all season long.
What Channels Are Montreal Canadiens Games On?
Here is the list of the channels required to watch Montreal Canadiens hockey games and the different streaming services that offer them.
Channels | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
ESPN+ |
Montreal Canadiens 2022-2023 TV Schedule
Opponent | Date | Channel | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Seattle Kraken | Tue, Oct 12 7:00 PM | ESPN, ESPN+ | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Los Angeles Kings | Thu, Oct 14 7:30 PM | AT&T SportsNet Rocky Mountain, Fox Sports West, Bally Sports West | ☑ | ☐ | ☐ | ☐ | ☐ |
St. Louis Blues | Wed, Oct 20 7:00 PM | TNT | ☑ | ☐ | ☑ | ☑ | ☑ |
Edmonton Oilers | Fri, Oct 22 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
New York Islanders | Sun, Oct 24 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Colorado Avalanche | Tue, Oct 26 5:00 PM | ESPN | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Dallas Stars | Wed, Oct 27 5:30 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Anaheim Ducks | Fri, Oct 29 5:00 PM | Fox Sports Prime Ticket, Bally Sports SoCal, AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Toronto Maple Leafs | Tue, Nov 2 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Ottawa Senators | Thu, Nov 4 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Montreal Canadiens | Sat, Nov 6 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Detroit Red Wings | Sun, Nov 7 3:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Seattle Kraken | Tue, Nov 9 7:00 PM | ESPN+ | ☐ | ☐ | ☐ | ☐ | ☐ |
Minnesota Wild | Thu, Nov 11 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Vancouver Canucks | Sat, Nov 13 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Carolina Hurricanes | Tue, Nov 16 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Detroit Red Wings | Thu, Nov 18 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Columbus Blue Jackets | Sat, Nov 20 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Blues | Mon, Nov 22 5:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Nashville Predators | Wed, Nov 24 5:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Edmonton Oilers | Sat, Nov 27 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Anaheim Ducks | Wed, Dec 1 7:00 PM | AT&T SportsNet Rocky Mountain, Fox Sports Prime Ticket, Bally Sports SoCal | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Arizona Coyotes | Fri, Dec 3 6:30 PM | ESPN+ | ☐ | ☐ | ☐ | ☐ | ☐ |
Calgary Flames | Sun, Dec 5 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Dallas Stars | Wed, Dec 8 7:00 PM | TNT | ☑ | ☐ | ☑ | ☑ | ☑ |
Philadelphia Flyers | Fri, Dec 10 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Minnesota Wild | Sun, Dec 12 6:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Boston Bruins | Tue, Dec 14 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ New Jersey Devils | Thu, Dec 16 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ New York Rangers | Fri, Dec 17 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ New York Islanders | Sun, Dec 19 11:00 AM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Tampa Bay Lightning | Tue, Dec 21 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Los Angeles Kings | Thu, Dec 23 7:00 PM | Fox Sports West, Bally Sports West, AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Colorado Avalanche | Mon, Dec 27 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Los Angeles Kings | Tue, Dec 28 7:30 PM | AT&T SportsNet Rocky Mountain, Fox Sports West, Bally Sports West | ☑ | ☐ | ☐ | ☐ | ☐ |
Anaheim Ducks | Fri, Dec 31 12:00 PM | Fox Sports Prime Ticket, Bally Sports SoCal, AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Winnipeg Jets | Sat, Jan 2 1:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Nashville Predators | Mon, Jan 4 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
New York Rangers | Wed, Jan 6 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Blackhawks | Fri, Jan 8 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Toronto Maple Leafs | Mon, Jan 11 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Edmonton Oilers | Thu, Jan 14 6:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Calgary Flames | Fri, Jan 15 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Pittsburgh Penguins | Sun, Jan 17 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Montreal Canadiens | Wed, Jan 20 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Washington Capitals | Sun, Jan 24 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Carolina Hurricanes | Mon, Jan 25 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Florida Panthers | Wed, Jan 27 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Tampa Bay Lightning | Fri, Jan 29 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Buffalo Sabres | Mon, Feb 1 7:00 PM | ESPN+ | ☐ | ☐ | ☐ | ☐ | ☐ |
@ Arizona Coyotes | Thu, Feb 25 6:30 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Colorado Avalanche | Fri, Feb 26 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
San Jose Sharks | Mon, Mar 1 7:00 PM | NBC Sports California, AT&T SportsNet Rocky Mountain | ☑ | ☑ | ☑ | ☐ | ☑ |
Boston Bruins | Wed, Mar 3 6:00 PM | ESPN | ☑ | ☑ | ☑ | ☑ | ☑ |
@ Anaheim Ducks | Thu, Mar 4 7:00 PM | AT&T SportsNet Rocky Mountain, Fox Sports Prime Ticket,Bally Sports SoCal | ☑ | ☐ | ☐ | ☐ | ☐ |
Ottawa Senators | Sat, Mar 6 5:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Philadelphia Flyers | Mon, Mar 8 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Buffalo Sabres | Wed, Mar 10 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Pittsburgh Penguins | Thu, Mar 11 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Columbus Blue Jackets | Sat, Mar 13 3:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Winnipeg Jets | Mon, Mar 15 5:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Florida Panthers | Wed, Mar 17 7:30 PM | ESPN+ | ☐ | ☐ | ☐ | ☐ | ☐ |
Los Angeles Kings | Fri, Mar 19 1:00 PM | Fox Sports West, Bally Sports West, AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Minnesota Wild | Sun, Mar 21 5:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Winnipeg Jets | Mon, Mar 22 5:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Nashville Predators | Wed, Mar 24 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Chicago Blackhawks | Fri, Mar 26 12:00 PM | ABC, ESPN+ | ☑ | ☑ | ☑ | ☐ | ☑ |
@ Seattle Kraken | Tue, Mar 30 7:00 PM | TNT | ☑ | ☐ | ☑ | ☑ | ☑ |
@ Seattle Kraken | Thu, Apr 1 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Vancouver Canucks | Sat, Apr 3 4:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Vancouver Canucks | Tue, Apr 6 7:00 PM | TNT | ☑ | ☐ | ☑ | ☑ | ☑ |
Arizona Coyotes | Fri, Apr 9 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ San Jose Sharks | Sat, Apr 10 7:00 PM | AT&T SportsNet Rocky Mountain, NBC Sports California | ☑ | ☑ | ☑ | ☐ | ☑ |
@ Vancouver Canucks | Mon, Apr 12 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Calgary Flames | Wed, Apr 14 6:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Edmonton Oilers | Fri, Apr 16 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
New Jersey Devils | Sun, Apr 18 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
Washington Capitals | Tue, Apr 20 7:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
San Jose Sharks | Sat, Apr 24 7:00 PM | NBC Sports California, AT&T SportsNet Rocky Mountain | ☑ | ☑ | ☑ | ☐ | ☑ |
@ Dallas Stars | Mon, Apr 26 5:30 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ Chicago Blackhawks | Tue, Apr 27 5:30 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
@ St. Louis Blues | Thu, Apr 29 5:00 PM | AT&T SportsNet Rocky Mountain | ☑ | ☐ | ☐ | ☐ | ☐ |
**Availability based on in-market location.
Stream Live Montreal Canadiens Games On ESPN+
ESPN+ is one of the best ways to watch Montreal Canadiens games out-of-market this season. ESPN+ is the exclusive home to Quest For The Stanley Cup and the nightly NHL highlights and discussion program, In The Crease.
Additionally, ESPN+ is now the exclusive home to out-of-market NHL games including every Canadian based NHL team. ESPN+ offers more than 1,000 regular-season NHL games as part of its regular subscription and 75 exclusive, national NHL game telecasts. The service costs $6.99/month or $69.99/annual. If you subscribe to Disney+ and/or Hulu you can bundle ESPN+, Disney+, and Hulu together for just $13.99/month.
ESPN+ also offers live and on-demand coverage of MLB, MLS, UFC, college football, and several other popular sports. Watch ESPN’s original content such as Peyton’s Places, 30 For 30, E:60, and more.
To learn more about this service please read our ESPN+ review or visit the ESPN+ website.
How To Stream Montreal Canadiens Games Out-of-Market
One of the greatest obstacles and annoyances of cord-cutting can be blackouts and the differences in available channels from market to market. When it comes to sporting events it can be even worse. However, there is good news and that news is VPNs or Virtual Private Networks. VPNs can be installed on virtually any device (smartphones, tablets, smart TVs, etc.). You can also use streaming devices such as StreamLocator that has software already built-in. Visit the StreamLocator website to learn more.
A VPN allows you to “mask” your IP address by connecting to a server in another geolocation. This means that if you live in on the west coast but want to see a team from east coast, you can just set your VPN to that location and you will get the channels in that local market. This even works for international customers who want to see US TV and sports.
You may be thinking to yourself, “I don’t know, this sounds complicated.” But do not worry, VPNs sound complicated, but they are actually very easy to install and operate. Most VPNs only require just a few clicks to operate and you will never deal with a blackout ever again.
We recommend using ExpressVPN. ExpressVPN has thousands of servers across the globe, is one of the fastest VPNs, and is very easy to use. You can get ExpressVPN for 3-months free by visiting the ExpressVPN website.
Illegal Streams of National Hockey League Games
It is our policy to never recommend any illegal streams of NHL games or anything else. Many illegal “free” streams put you at considerable risk to acquire viruses and dangerous malware. Most illegal streams are terrible quality and frequently go dark in the middle of a game. Do you want to risk missing the game’s biggest moment because a stream went down? We do not believe it is worth the risk by any means just to save a few bucks.
Watch Their Eastern Conference Atlantic Division Opponents
The Eastern Conference Atlantic Division currently has eight members: Boston Bruins, Buffalo Sabres, Detroit Red Wings, Florida Panthers, Montréal Canadiens, Ottawa Senators, Tampa Bay Lightning, and Toronto Maple Leafs.
Watch Tampa Bay Lightning Without Cable
TEAM INFO: Established in 1992, Tampa Bay Lightning are now owned by Vinik Sports Group, LLC. They play their home games at Amalie Arena and their current head coach is Jon Cooper.
Stream Buffalo Sabres
TEAM INFO: Established in 1970, The Sabres are now owned by Terry Pegula. They play their home games at KeyBank Center and their current head coach is Don Granato.
Check Out Detroit Red Wings
TEAM INFO: Established in 1926, Detroit Red Wings are owned by Ilitch Holdings. They play their home games at Little Caesars Arena and their current head coach is Jeff Blashill.
Watch Florida Panthers Without Cable
TEAM INFO: Established in 1993, The Panthers are now owned by Sunrise Sports and Entertainment. They play their home games at FLA Live Arena and their current head coach is Andrew Brunette.
Stream Boston Bruins
TEAM INFO: Established in 1924, Boston Bruins are now owned by Delaware North Companies. They play their home games at TD Garden and their current head coach is Bruce Cassidy.
Check Out Ottawa Senators
TEAM INFO: Established in 1992, Ottawa Senators, also known as The Sens, are now owned by Eugene Melnyk. They play their home games at Canadian Tire Centre and their current head coach is D. J. Smith.
See Toronto Maple Leafs Without Cable
TEAM INFO: Established in 1917, The Leafs are owned by Maple Leaf Sports & Entertainment Ltd. They play their home games at Scotiabank Arena and their current head coach is Sheldon Keefe.
Complete 2022-2023 NHL Team Guide For Watching Games Online
Read our guide on how to watch NHL games or select one of the teams below to learn more about streaming your favorite NHL teams all season long.
Atlantic Division | Metropolitan Division |
Central | Pacific |